84.1% of homes and businesses in County Durham can get full fibre broadband, above the UK figure of 81%. That's up 9.1 points in a year: 25,386 more premises can now order it. 1,678 still can't get 10 Mbit/s from a fixed line.
Fastest download speed available, share of all 268,929 premises (homes and businesses), January 2026.
Share of premises that can order full fibre (and gigabit, which also counts cable).
Full fibre Gigabit-capable (incl. cable)
| County Durham | England | UK | |
|---|---|---|---|
| Full fibre | 84.1% | 81.3% | 81% |
| Gigabit-capable | 85.4% | 88.4% | 87.8% |
| Superfast (30 Mbit/s+) | 97.9% | 97.8% | 97.7% |
| Can't get 10 Mbit/s | 0.6% | 0.6% | 0.7% |
County Durham ranks 151st of 361 UK council areas for full fibre coverage (see all).
38,418 of 278,473 premises in BDUK's records (13.8%) can't get a gigabit-capable connection yet. Here's what's planned for them.
Contracted build here is due to finish by September 2030.
Average across each district's postcodes. Tap a column to sort.
| DH1 | 76% | 96% | 0.4% | 1234 |
|---|---|---|---|---|
| DH2 | 90% | 96% | 0.8% | 710 |
| DH3 | 84% | 95% | 1.6% | 770 |
| DH4 | 91% | 96% | 1% | 950 |
| DH5 | 94% | 98% | 0.2% | 555 |
| DH6 | 82% | 95% | 1.3% | 1033 |
| DH7 | 73% | 91% | 3.4% | 1259 |
| DH8 | 62% | 86% | 7.1% | 1317 |
| DH9 | 76% | 96% | 0.3% | 1210 |
| DL1 | 85% | 96% | 2.3% | 1221 |
| DL2 | 65% | 79% | 13.5% | 833 |
| DL4 | 90% | 96% | 1% | 302 |
| DL5 | 78% | 98% | 0.6% | 797 |
| DL11 | 34% | 58% | 26.6% | 451 |
| DL12 | 73% | 90% | 6.2% | 722 |
| DL13 | 27% | 81% | 8.1% | 958 |
| DL14 | 89% | 95% | 1.5% | 1171 |
| DL15 | 81% | 92% | 2.8% | 705 |
| DL16 | 90% | 96% | 1.9% | 584 |
| DL17 | 78% | 91% | 3.5% | 534 |
| NE16 | 70% | 94% | 1.6% | 761 |
| NE17 | 14% | 92% | 0.8% | 166 |
| NE38 | 85% | 94% | 5.1% | 659 |
| NE39 | 92% | 95% | 0.5% | 312 |
| SR7 | 90% | 98% | 1.4% | 853 |
| SR8 | 89% | 98% | 0% | 975 |
| TS21 | 39% | 73% | 13.2% | 530 |
| TS22 | 88% | 90% | 4.5% | 329 |
| TS27 | 64% | 83% | 7.6% | 388 |
| TS28 | 76% | 83% | 7.9% | 165 |
| TS29 | 78% | 90% | 1.8% | 194 |
84.1% of premises in County Durham could order full fibre in January 2026, and 85.4% could get gigabit speeds (full fibre or cable). Coverage varies street by street, so check your postcode.
Full fibre coverage in County Durham went from 75% in January 2025 to 84.1% in January 2026: 25,386 more premises.
1,678 premises in County Durham (0.6%) can't get 10 Mbit/s download speeds from a fixed line, and 302 can't get what Ofcom calls decent broadband from a fixed line or fixed wireless.
About 50% of premises that can get full fibre in County Durham have taken it up. The rest are still on older copper or cable lines, often paying similar prices for slower speeds.
38,418 premises in County Durham can't get gigabit broadband yet. 9,750 are in a provider's own build plans, 5,078 are in a government Project Gigabit contract due to finish by September 2030, and 23,590 have no plan yet (May 2026). Enter your postcode above to see what's planned where you live.
Of the 31 postcode districts we cover for County Durham, DH5 has the most gigabit coverage (94% on average) and NE17 the least (14%).
98.3% of premises in County Durham have outdoor 5G coverage from at least one mobile network (Ofcom, high-confidence predictions, January 2026). 4G indoors from all four networks reaches 86.8%.